Let’s briefly travel back in time to the founding of our great nation, and consider our Founding Fathers’ view of religion.
Looking back on that period, we see that the Founders – although they had heated and intense debates about the scope and structure of government – did agree on a core set of principles and values that eventually shaped some of the most iconic documents in human history, including the Bill of Rights and the First Amendment.
And among those principles and values was the belief that religion played a vital role in the upbringing of virtuous citizens in order to sustain a republican form of government.
In fact, today we can reference George Washington’s quote in which he stated that “of all the dispositions and habits which lead to political prosperity, religion and morality are indispensable.”
But these words and Washington’s view of religion aren’t just mere one-off statements or coincidental happenstance…
Thomas Jefferson clearly echoed the sentiment, stating, “God who gave us life gave us liberty. And can the liberties of a nation be thought secure when we have removed their only firm basis, a conviction in the minds of the people that these liberties are of the Gift of God?”
Famously known for his thundering clamor – “Give me liberty or give me death!” – Patrick Henry also expressed: “The great pillars of all government and of social life [are] virtue, morality, and religion.”
And Benjamin Franklin, arguably one of the least religious of the Founders, said the following specifically about the Christian faith: “I think the system of morals and His [Jesus Christ’s] religion as He left them to us, the best the world ever saw or is likely to see.”
Or, if we are inclined to put this into less politically correct terms, we just have to cite John Adams, who said, “Without religion, this world would be something not fit to be mentioned in polite company: I mean hell.”
Of course, this list is by no means exhaustive, and you will find that many of the other Founders had something similar to say about the role of religion in political life.
So today, this begs an important question for us all: What would the Founders say about my home state when it comes to religious participation?
We’ll let you decide. Use our map to find out for your state and how it compares to all the others in terms of overall percentage of adults who are “highly religious.”
*Data courtesy of Pew Research Center. For the study, click here.
1st Overall77% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 77% | 1st |
Attend worship services at least weekly | 51% | 2nd |
Pray daily | 73% | 2nd |
Believe in God with absolute certainty | 82% | 1st |
44th Overall45% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 41% | 47th |
Attend worship services at least weekly | 30% | 39th |
Pray daily | 49% | 38th |
Believe in God with absolute certainty | 55% | 42nd |
27th Overall53% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 51% | 24th |
Attend worship services at least weekly | 34% | 28th |
Pray daily | 55% | 19th |
Believe in God with absolute certainty | 62% | 28th |
5th Overall70% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 70% | 5th |
Attend worship services at least weekly | 41% | 12th |
Pray daily | 65% | 8th |
Believe in God with absolute certainty | 77% | 4th |
35th Overall49% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 47% | 35th |
Attend worship services at least weekly | 31% | 35th |
Pray daily | 51% | 29th |
Believe in God with absolute certainty | 54% | 46th |
41st Overall47% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 47% | 35th |
Attend worship services at least weekly | 30% | 39th |
Pray daily | 50% | 35th |
Believe in God with absolute certainty | 55% | 42nd |
47th Overall43% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 42% | 46th |
Attend worship services at least weekly | 28% | 44th |
Pray daily | 47% | 43rd |
Believe in God with absolute certainty | 54% | 46th |
32nd Overall52% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 46% | 37th |
Attend worship services at least weekly | 34% | 28th |
Pray daily | 49% | 38th |
Believe in God with absolute certainty | 61% | 31st |
27th Overall53% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 50% | 27th |
Attend worship services at least weekly | 28% | 44th |
Pray daily | 51% | 29th |
Believe in God with absolute certainty | 55% | 42th |
22nd Overall54% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 53% | 20th |
Attend worship services at least weekly | 35% | 25th |
Pray daily | 56% | 17th |
Believe in God with absolute certainty | 64% | 21st |
8th Overall66% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 64% | 7th |
Attend worship services at least weekly | 42% | 10th |
Pray daily | 64% | 10th |
Believe in God with absolute certainty | 74% | 8th |
41st Overall47% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 44% | 41st |
Attend worship services at least weekly | 28% | 44th |
Pray daily | 52% | 26th |
Believe in God with absolute certainty | 62% | 28th |
33rd Overall51% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 51% | 24th |
Attend worship services at least weekly | 35% | 25th |
Pray daily | 50% | 35th |
Believe in God with absolute certainty | 62% | 28th |
33rd Overall51% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 50% | 27th |
Attend worship services at least weekly | 34% | 28th |
Pray daily | 51% | 29th |
Believe in God with absolute certainty | 61% | 31st |
22nd Overall54% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 53% | 20th |
Attend worship services at least weekly | 37% | 18th |
Pray daily | 52% | 26th |
Believe in God with absolute certainty | 63% | 25th |
19th Overall55% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 53% | 20th |
Attend worship services at least weekly | 36% | 21st |
Pray daily | 50% | 35th |
Believe in God with absolute certainty | 66% | 17th |
19th Overall55% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 50% | 27th |
Attend worship services at least weekly | 37% | 18th |
Pray daily | 53% | 22nd |
Believe in God with absolute certainty | 66% | 17th |
13th Overall63% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 63% | 10th |
Attend worship services at least weekly | 39% | 13th |
Pray daily | 63% | 11th |
Believe in God with absolute certainty | 75% | 6th |
4th Overall71% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 71% | 3rd |
Attend worship services at least weekly | 46% | 6th |
Pray daily | 68% | 4th |
Believe in God with absolute certainty | 75% | 6th |
48th Overall34% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 34% | 48th |
Attend worship services at least weekly | 22% | 49th |
Pray daily | 35% | 50th |
Believe in God with absolute certainty | 48% | 48th |
22nd Overall54% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 50% | 27th |
Attend worship services at least weekly | 31% | 35th |
Pray daily | 51% | 29th |
Believe in God with absolute certainty | 64% | 21st |
50th Overall33% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 33% | 49th |
Attend worship services at least weekly | 23% | 48th |
Pray daily | 37% | 48th |
Believe in God with absolute certainty | 40% | 51st |
27th Overall53% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 50% | 27th |
Attend worship services at least weekly | 33% | 33rd |
Pray daily | 53% | 22nd |
Believe in God with absolute certainty | 63% | 25th |
35th Overall49% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 46% | 37th |
Attend worship services at least weekly | 34% | 28th |
Pray daily | 47% | 43rd |
Believe in God with absolute certainty | 56% | 39th |
1st Overall77% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 74% | 2nd |
Attend worship services at least weekly | 49% | 4th |
Pray daily | 75% | 1st |
Believe in God with absolute certainty | 82% | 1st |
15th Overall60% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 56% | 17th |
Attend worship services at least weekly | 37% | 18th |
Pray daily | 59% | 15th |
Believe in God with absolute certainty | 70% | 12th |
39th Overall48% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 44% | 41st |
Attend worship services at least weekly | 31% | 35th |
Pray daily | 51% | 29th |
Believe in God with absolute certainty | 64% | 21st |
22nd Overall54% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 54% | 19th |
Attend worship services at least weekly | 39% | 13th |
Pray daily | 52% | 26th |
Believe in God with absolute certainty | 66% | 17th |
35th Overall49% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 44% | 41st |
Attend worship services at least weekly | 31% | 35th |
Pray daily | 48% | 40th |
Believe in God with absolute certainty | 59% | 37th |
50th Overall33% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 33% | 49th |
Attend worship services at least weekly | 22% | 49th |
Pray daily | 36% | 49th |
Believe in God with absolute certainty | 43% | 49th |
19th Overall55% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 50% | 27th |
Attend worship services at least weekly | 35% | 25th |
Pray daily | 53% | 22nd |
Believe in God with absolute certainty | 60% | 35th |
18th Overall57% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 59% | 14th |
Attend worship services at least weekly | 36% | 21st |
Pray daily | 55% | 19th |
Believe in God with absolute certainty | 63% | 25th |
43rd Overall46% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 45% | 39th |
Attend worship services at least weekly | 29% | 42nd |
Pray daily | 48% | 40th |
Believe in God with absolute certainty | 56% | 39th |
10th Overall65% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 62% | 12th |
Attend worship services at least weekly | 39% | 13th |
Pray daily | 66% | 6th |
Believe in God with absolute certainty | 73% | 10th |
27th Overall53% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 53% | 20th |
Attend worship services at least weekly | 33% | 33rd |
Pray daily | 51% | 29th |
Believe in God with absolute certainty | 64% | 21st |
17th Overall58% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 56% | 17th |
Attend worship services at least weekly | 38% | 16th |
Pray daily | 57% | 16th |
Believe in God with absolute certainty | 67% | 15th |
8th Overall66% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 64% | 7th |
Attend worship services at least weekly | 43% | 9th |
Pray daily | 65% | 8th |
Believe in God with absolute certainty | 71% | 11th |
39th Overall48% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 45% | 39th |
Attend worship services at least weekly | 29% | 42nd |
Pray daily | 45% | 47th |
Believe in God with absolute certainty | 57% | 38th |
27th Overall53% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 51% | 24th |
Attend worship services at least weekly | 34% | 28th |
Pray daily | 54% | 21st |
Believe in God with absolute certainty | 61% | 31st |
35th Overall49% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 48% | 34th |
Attend worship services at least weekly | 36% | 21st |
Pray daily | 48% | 40th |
Believe in God with absolute certainty | 60% | 35th |
5th Overall70% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 69% | 6th |
Attend worship services at least weekly | 47% | 5th |
Pray daily | 66% | 6th |
Believe in God with absolute certainty | 74% | 8th |
16th Overall59% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 57% | 16th |
Attend worship services at least weekly | 36% | 21st |
Pray daily | 56% | 17th |
Believe in God with absolute certainty | 69% | 13th |
3rd Overall73% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 71% | 3rd |
Attend worship services at least weekly | 51% | 2nd |
Pray daily | 70% | 3rd |
Believe in God with absolute certainty | 78% | 3rd |
11th Overall64% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 63% | 10th |
Attend worship services at least weekly | 42% | 10th |
Pray daily | 63% | 11th |
Believe in God with absolute certainty | 69% | 13th |
11th Overall64% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 58% | 15th |
Attend worship services at least weekly | 53% | 1st |
Pray daily | 61% | 13th |
Believe in God with absolute certainty | 61% | 31st |
48th Overall34% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 32% | 51st |
Attend worship services at least weekly | 21% | 51st |
Pray daily | 33% | 51st |
Believe in God with absolute certainty | 41% | 50th |
14th Overall61% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 60% | 13th |
Attend worship services at least weekly | 44% | 8th |
Pray daily | 60% | 14th |
Believe in God with absolute certainty | 67% | 15th |
44th Overall45% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 44% | 41st |
Attend worship services at least weekly | 30% | 39th |
Pray daily | 46% | 45th |
Believe in God with absolute certainty | 55% | 42nd |
7th Overall69% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 64% | 7th |
Attend worship services at least weekly | 46% | 6th |
Pray daily | 68% | 4th |
Believe in God with absolute certainty | 77% | 4th |
44th Overall45% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 44% | 41st |
Attend worship services at least weekly | 27% | 47th |
Pray daily | 46% | 45th |
Believe in God with absolute certainty | 56% | 39th |
22nd Overall54% of adults considered highly religious |
Category | Percent of Adult Population | State Rank by Category |
Religion is very important in their lives | 49% | 33rd |
Attend worship services at least weekly | 38% | 16th |
Pray daily | 53% | 22nd |
Believe in God with absolute certainty | 66% | 17th |